NUMERO ATOMIQUE SYMBOLE NOM MASSE MOLAIRE (g.mol-1 ) CONFIGURATION ELECTRONIQUE
1 H Hydrogène 1.0079 1s
2 He Helium 4.0026 1s2
3 Li Lithium 6.9412 [He] 2s
4 Be Beryllium 9.0122 [He] 2s2
5 B Bore 10.811 [He] 2s22p
6 C Carbone 12.011 [He] 2s22p2
7 N Azote 14.007 [He] 2s22p3
8 O Oxygène 15.999 [He] 2s22p4
9 F Fluor 18.998 [He] 2s22p5
10 Ne Néon 20.180 [He] 2s22p6
11 Na Sodium 22.990 [Ne] 3s
12 Mg Magnésium 24.305 [Ne] 3s2
13 Al Aluminium 26.982 [Ne] 3s23p
14 Si Silicium 28.086 [Ne] 3s23p2
15 P Phosphore 30.974 [Ne] 3s23p3
16 S Souffre 32.065 [Ne] 3s23p4
17 Cl Chlore 35.453 [Ne] 3s23p5
18 Ar Argon 39.948 [Ne] 3s23p6
19 K Potassium 39.098 [Ar] 4s
20 Ca Calcium 40.078 [Ar] 4s2
21 Sc Scandium 44.956 [Ar] 4s23d
22 Ti Titane 47.867 [Ar] 4s23d2
23 V Vanadium 50.942 [Ar] 4s23d3
24 Cr Chrome 51.996 [Ar] 4s3d5
25 Mn Manganèse 54.938 [Ar] 4s23d5
26 Fe Fer 55.845 [Ar] 4s23d6
27 Co Cobalt 58.933 [Ar] 4s23d7
28 Ni Nickel 58.693 [Ar] 4s23d8
29 Cu Cuivre 63.546 [Ar] 4s3d10
30 Zn Zinc 65.409 [Ar] 4s23d10
31 Ga Gallium 69.723 [Zn] 4p
32 Ge Germanium 72.64(1) [Zn] 4p2
33 As Arsénic 74.922 [Zn] 4p3
34 Se Selenium 78.96(3) [Zn] 4p4
35 Br Brome 79.904 [Zn] 4p5
36 Kr Krypton 83.798 [Zn] 4p6
37 Rb Rubidium 85.468 [Kr] 5s
38 Sr Strontium 87.62(1) [Kr] 5s2
39 Y Yttrium 88.906 [Kr] 5s24d
40 Zr Zirconium 91.224 [Kr] 5s24d2
41 Nb Niobium 92.906 [Kr] 5s4d4
42 Mo Molybdène 95.94(3) [Kr] 5s4d5
43 Tc Technetium (98) [Kr] 5s4d6
44 Ru Ruthenium 101.07(2) [Kr] 5s4d7
45 Rh Rhodium 102.91 [Kr] 5s4d8
46 Pd Palladium 106.42 [Kr] 4d10
47 Ag Argent 107.87 [Kr] 5s4d10
48 Cd Cadmium 112.41 [Kr] 5s24d10
49 In Indium 114.82 [Cd] 5p
50 Sn Etain 118.71 [Cd] 5p2
51 Sb Antimoine 121.76 [Cd] 5p3
52 Te Tellure 127.60 [Cd] 5p4
53 I Iode 126.90 [Cd] 5p5
54 Xe Xenon 131.29 [Cd] 5p6
55 Cs Césium 132.91 [Xe] 6s
56 Ba Baryum 137.33 [Xe] 6s2
. La-Lu Lanthanides . .
72 Hf Hafnium 178.49 [Yb] 5d2
73 Ta Tantale 180.95 [Yb] 5d3
74 W Tungstene 183.84 [Yb] 5d4
75 Re Rhenium 186.21 [Yb] 5d5
76 Os Osmium 190.23 [Yb] 5d6
77 Ir Iridium 192.22 [Yb] 5d7
78 Pt Platine 195.08 [Xe] 6s5d94f14
79 Au Or 196.97 [Xe] 6s5d104f14
80 Hg Mercure 200.59 [Yb] 5d10
81 Tl Thallium 204.38 [Hg] 6p
82 Pb Plomb 207.2(1) [Hg] 6p2
83 Bi Bismuth 208.98 [Hg] 6p3
84 Po Polonium (209) [Hg] 6p4
85 At Astate (210) [Hg] 6p5
86 Rn Radon (222) [Hg] 6p6
87 Fr Francium (223) [Rn] 7s
88 Ra Radium (226) [Rn] 7s2
. Ac-Lr Actinides . .
104 Rf Rutherfordium (261) .
105 Db Dubnium (262) .
106 Sg Saborgium (266) .
107 Bh Bohrium (264) .
108 Hs Hassium (277) .
109 Mt Meitnerium (268) .
110 Ds Darmstadtium (281) .
111 Rg Roentgenium (272) .
112 Uub Ununbium . .
113 Uut Ununtrium . .
114 Uuq Ununquadium . .
115 Uup Ununpentium . .
116 Uuh Ununhexium . .
c . MG 2007 Copyleft
118 Uuo Ununoctium . .

LANTHANIDES
NUMERO ATOMIQUE SYMBOLE NOM MASSE MOLAIRE CONFIGURATION ELECTRONIQUE
57 La Lanthane 138.91 [Xe] 6s25d
58 Ce Cerium 140.12 [Xe] 6s25d4f
59 Pr Praseodyne 140.91 [Xe] 6s24f3
60 Nd Neodyme 144.24 [Xe] 6s24f4
61 Pm Promethium (145) [Xe] 6s24f5
62 Sm Samarium 150.36 [Xe] 6s24f6
63 Eu Europium 151.96 [Xe] 6s24f7
64 Gd Gadolinium 157.25 [Xe] 6s25d4f7
65 Tb Terbium 158.93 [Xe] 6s24f9
66 Dy Dysprosium 162.50 [Xe] 6s24f10
67 Ho Holmium 164.93 [Xe] 6s24f11
68 Er Erbium 167.26 [Xe] 6s24f12
69 Tm Thulium 168.93 [Xe] 6s24f13
70 Yb Ytterbium 173.04 [Xe] 6s24f14
71 Lu Lutetium 174.97 [Xe] 6s25d4f14

ACTINIDES
NUMERO ATOMIQUE SYMBOLE NOM MASSE MOLAIRE CONFIGURATION ELECTRONIQUE
89 Ac Actinium (227) [Rn] 7s26d
90 Th Thorium 232.04 [Rn] 7s26d2
91 Pa Proactinium 231.04 [Rn] 7s26d5f2
92 U Uranium 238.03 [Rn] 7s26d5f3
93 Np Neptunium (237) [Rn] 7s26d5f4
94 Pu Plutonium (244) [Rn] 7s25f6
95 Am Americium (243) [Rn] 7s25f7
96 Cm Curium (247) [Rn] 7s26d5f7
97 Bk Berkelium (247) [Rn] 7s25f9
98 Cf Californium (251) [Rn] 7s25f10
99 Es Einsteinium (252) [Rn] 7s25f11
100 Fm Fermium (257) [Rn] 7s25f12
101 Md Mendelevium (2258) [Rn] 7s25f13
102 No Nobelium (259) [Rn] 7s25f14
103 Lr Lawrencium (262) .